Power Plant Operations


Course Location Start Date #Days Tuition PDH
OP105 – Mechanical & Electrical Fundamentals Bradenton, FL Jan. 12th, 2026 4 $2,395 28
OP416 – Power Plant Performance Bradenton, FL Jan. 19th, 2026 4.5 $3,695 32
OP316 – Protective Relays for Operators Virtual Feb. 24th, 2026 3 $2,495 21
OP202 – Electrical Systems for Operators Bradenton FL Mar. 3rd, 2026 3 $2,095 21
OP101 – Power Plant Fundamentals Bradenton, FL Mar. 16th, 2026 3 $2,195 21
OP304 – Power Plant Performance for Operators Bradenton, FL May. 12th, 2026 3 $2,295 21
OP202 – Electrical Systems for Operators Bradenton FL May. 19th, 2026 3 $2,095 21
OP316 – Protective Relays for Operators Bradenton, FL Jun. 23rd, 2026 3 $2,495 21
OP101 – Power Plant Fundamentals Virtual Jul. 7th, 2026 3 $2,195 21
OP105 – Mechanical & Electrical Fundamentals Bradenton, FL Jul. 13th, 2026 4 $2,395 28
OP416 – Power Plant Performance Bradenton, FL Jul. 27th, 2026 4.5 $3,695 32
OP321 – Fundamentals of Voltage and Frequency Control Bradenton, FL Jul. 28th, 2026 2 $1,995 14
OP202 – Electrical Systems for Operators Virtual Sep. 9th, 2026 3 $2,095 21
OP101 – Power Plant Fundamentals Bradenton, FL Oct. 13th, 2026 3 $2,195 21
OP304 – Power Plant Performance for Operators Bradenton, FL Nov. 9th, 2026 3 $2,295 21
OP316 – Protective Relays for Operators Bradenton, FL Nov. 16th, 2026 3 $2,495 21
OP321 – Fundamentals of Voltage and Frequency Control Virtual Nov. 23rd, 2026 2 $1,995 14